| Holiday | Always On... | Date in 2012 |
| New Year's Day | January 1 | Monday, January 2, 2012 |
| Inauguration Day | Once every 4 years, Baton Rouge | Monday, January 9 |
| Martin Luther King, Jr. Day | 3rd Monday in January | Monday, January 16 |
| Mardi Gras | Tuesday before Ash Wednesday | Tuesday, February 21 |
| Good Friday | Friday before Easter | Friday, April 6 |
| National Memorial Day* | Last Monday in May | Monday, May 28 |
| Independence Day | July 4 | Wednesday, July 4 |
| Labor Day | 1st Monday in September | Monday, September 3 |
| Election Day | 1st Tuesday in November, even-numbered years | Tuesday, November 6 |
| Veteran's Day | November 11 | Monday, November 12 |
| Thanksgiving Day* | 4th Thursday in November | Thursday, November 22 |
| Christmas Holiday* | December 25 | Tuesday, December 25 |
|
* - The governor may also proclaim other days as holidays, and these days will be confirmed on the list as the Legal Proclamations are made.
These additional holidays may include Memorial Day, Acadian Day (the Friday after Thanksgiving), the day before or after Christmas Day, and the day before or after New Year's Day.